Program Key Performance Indicators 1446
| KPI Code | Indicator | Actual Value |
| KPI-P-01 | Student evaluation of the quality of the learning experience in the program | 4.79 / 5 |
| KPI-P-02 | Student evaluation of course quality | 4.38 / 5 |
| KPI-P-03 | Completion rate | 85.41% |
| KPI-P-04 | First-year student retention rate | 94% |
| KPI-P-05 | Student performance in professional/national exams | 45.6 |
| KPI-P-06 | Graduate employment and postgraduate enrollment | N/A |
| KPI-P-07 | Employer evaluation of graduate competencies | 4.31 / 5 |
| KPI-P-08 | Student-to-faculty ratio | 1:16 |
| KPI-P-09 | Percentage of faculty members with scholarly publications | 71.42% |
| KPI-P-10 | Average number of published research papers per faculty member | 2.70 |
| KPI-P-11 | Citation rate in peer-reviewed journals per faculty member | 50% |
Program Key Performance Indicators 1445
| KPI Code | Indicator | Actual Value |
| KPI-P-01 | Student evaluation of the quality of the learning experience in the program | 4.52 / 5 |
| KPI-P-02 | Student evaluation of course quality | 4.31 / 5 |
| KPI-P-03 | Completion rate | 71.43% |
| KPI-P-04 | First-year student retention rate | 97% |
| KPI-P-05 | Student performance in professional/national exams | 45.6% |
| KPI-P-06 | Graduate employment and postgraduate enrollment | 43.5% |
| KPI-P-07 | Employer evaluation of graduate competencies | 4.31 / 5 |
| KPI-P-08 | Student-to-faculty ratio | 1:12 |
| KPI-P-09 | Percentage of faculty members with scholarly publications | 50% |
| KPI-P-10 | Average number of published research papers per faculty member | 2.85 |
| KPI-P-11 | Citation rate in peer-reviewed journals per faculty member | 48.71% |



E-services