Introduction
As part of Jouf University’s ongoing efforts to implement its Strategic Plan (2022–2026), 2024 marks the third year of the plan, targeting academic needs across colleges and departments—especially in critical and rare specialties. This report provides a detailed picture of the University’s success in staffing faculty positions during the year, highlights the main challenges encountered in the hiring process, and proposes recommendations to improve performance in subsequent years.
General Objectives of the Report
- Highlight the planned need for each department in 2024.
- Track the actual appointments made in each department and calculate the completion rate.
- Compare colleges in terms of how well they achieved their hiring targets and identify key challenges.
- Present (as a sample) the names of appointees in 2024 with their college and department.
- Provide future recommendations to support recruitment and attract talent in rare specialties.
Overview of Total Achievement in 2024
- Planned Need (2024): 69 faculty members
- Actual Appointments (2024): 59 faculty members
- Overall Completion Rate (2024): 86%
These figures indicate that the University met 86% of its academic staffing needs in 2024—higher than the previous year (2023), which stood at 82%. This increase reflects improved performance in attracting and appointing academic staff despite ongoing challenges in some specialties.
Aggregate Achievement by College (2024)
College | Need 2024 | Appointments 2024 | Completion Rate 2024 |
---|---|---|---|
College of Business | 2 | 1 | 50% |
College of Sharia and Law | 2 | 1 | 50% |
College of Nursing | 8 | 7 | 88% |
College of Applied Medical Sciences – Qurayyat | 5 | 5 | 100% |
College of Applied Medical Sciences – Sakaka | 5 | 4 | 80% |
College of Medicine | 10 | 9 | 90% |
College of Dentistry | 3 | 2 | 67% |
College of Science | 20 | 19 | 95% |
College of Engineering | 7 | 6 | 86% |
College of Computer & Information Sciences | 7 | 5 | 71% |
Grand Total | 69 | 59 | 86% |
Details by College and Department
1. College of Business
- Total Need (2024): 2
- Actual Appointments (2024): 1
- Completion Rate: 50%
Department | Need | Appointments | Completion |
---|---|---|---|
Business Administration | 1 | 1 | 100% |
Finance & Investment | 1 | 0 | 0% |
Accounting | 0 | – | – |
Business Administration met its full need; recruitment for Finance & Investment was not achieved in 2024.
2.College of Sharia and Law
- Total Need (2024): 2
- Actual Appointments (2024): 1
- Completion Rate: 50%
Department | Need | Appointments | Completion |
---|---|---|---|
Islamic Studies | 0 | – | – |
Sharia | 0 | – | – |
Law | 2 | 1 | 50% |
The main reason for incomplete hiring was pending approvals from the concerned authorities.
3. College of Nursing
- Total Need (2024): 8
- Actual Appointments (2024): 7
- Completion Rate: 88%
Department | Need | Appointments | Completion |
---|---|---|---|
Nursing | 8 | 7 | 88% |
The college improved significantly versus 2023 (50%) despite the difficulty of attracting nursing talent.
4. College of Applied Medical Sciences – Qurayyat
Need: 5 — Appointments: 5 — Completion: 100%
5.College of Applied Medical Sciences – Sakaka
Need: 5 — Appointments: 4 — Completion: 80%
Department | Need | Appointments | Completion |
---|---|---|---|
Physical Therapy & Rehabilitation | 3 | 3 | 100% |
Clinical Laboratory Sciences | 2 | 1 | 50% |
The completion rate in Clinical Laboratory Sciences fell to 50% due to candidate withdrawals; Physical Therapy & Rehabilitation met its full need (3/3).
6. College of Medicine
- Total Need (2024): 10
- Actual Appointments (2024): 9
- Completion Rate: 90%
Department | Need | Appointments | Completion |
---|---|---|---|
Internal Medicine | 2 | 2 | 100% |
Anatomy | 3 | 2 | 67% |
Surgery | 2 | 2 | 100% |
Ophthalmology | 1 | 1 | 100% |
Community & Family Medicine | 2 | 2 | 100% |
Pathology | 2 | 1 | 50% |
7. College of Dentistry
- Total Need (2024): 3
- Actual Appointments (2024): 2
- Completion Rate: 67%
Department | Need | Appointments | Completion |
---|---|---|---|
Restorative Dentistry | – | – | – |
Oral & Maxillofacial Surgery and Diagnostics | 2 | 1 | 50% |
Preventive Dentistry | 1 | 1 | 100% |
Prosthodontics | – | – | – |
Two hires were needed in Oral & Maxillofacial Surgery and Diagnostics; only one was filled (50%), while Preventive Dentistry met its need.
8. College of Science
- Total Need (2024): 20
- Actual Appointments (2024): 19
- Completion Rate: 95%
Department | Need | Appointments | Completion |
---|---|---|---|
Biology | 5 | 4 | 80% |
Mathematics | 9 | 9 | 100% |
Physics | 2 | 2 | 100% |
Chemistry | 4 | 4 | 100% |
9. College of Engineering
- Total Need (2024): 7
- Actual Appointments (2024): 6
- Completion Rate: 86%
Department | Need | Appointments | Completion |
---|---|---|---|
Electrical Engineering | 3 | 3 | 100% |
Civil Engineering | 2 | 2 | 100% |
Mechanical Engineering | 2 | 1 | 50% |
10. College of Computer & Information Sciences
- Total Need (2024): 7
- Actual Appointments (2024): 5
- Completion Rate: 71%
Department | Need | Appointments | Completion |
---|---|---|---|
Computer Science | 3 | 3 | 100% |
Information Systems | 3 | 1 | 33% |
Software Engineering | 1 | 1 | 100% |
Appointed Faculty Members (2024) — Full Transliteration
Note: Names are transliterated from Arabic as written in the official list. If you have official passport spellings for any name, I can replace the transliteration accordingly.
Name (EN Transliteration) | Gender | Nationality | Position | Specialty | College | Department | Work Center | Hiring Date |
---|---|---|---|---|---|---|---|---|
Mohammed Al-Sayyid Hamed Al-Zaki | Male | Egyptian | Associate Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-03-13 |
Islam Reda Fathy Abdel-Meguid Mashaly | Male | Egyptian | Assistant Professor | Nursing | CAMS–Qurayyat | Nursing | Qurayyat | 2024-07-16 |
Kaladhar Reddy Alin | Male | Indian | Associate Professor | Orthodontics | College of Dentistry | Preventive Dentistry | Sakaka | 2024-07-09 |
Mona Mohammed Kamal Zaki Al-Deeb | Female | Egyptian | Professor | Pathology | CAMS–Qurayyat | Clinical Laboratory Sciences | Qurayyat | 2024-08-20 |
Majed Ragheb Awad Al-Shami | Male | Egyptian | Professor | Obstetrics & Gynecology | College of Medicine | Obstetrics & Gynecology | Sakaka | 2024-09-11 |
Mohammed Izz-al-Rijal Mohammed Abu-Sabea Abdel-Jawad | Male | Egyptian | Assistant Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-08-15 |
Tariq Mohammed Abdel-Moneim Mohammed Al-Sabea Ahmed | Male | Egyptian | Associate Professor | Basic Medical Sciences | College of Medicine | Pathology | Sakaka | 2024-08-15 |
Wael Ibrahim Hassan Al-Zahrani | Male | Saudi | Assistant Professor | Applied Medical Sciences | CAMS–Qurayyat | Clinical Laboratory Sciences | Qurayyat | 2024-09-16 |
Rabee’ Qaed ‘Aed Al-Ruwayli | Male | Saudi | Assistant Professor | Law (Anzima) | College of Sharia & Law | Law | Sakaka | 2024-07-09 |
Mohammed Adel Abdu Ghuneim | Male | Egyptian | Assistant Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-08-20 |
Ahmed Hamid Bayoumi Hassan | Male | Egyptian | Associate Professor | Basic Medical Sciences | College of Medicine | Anatomy | Sakaka | 2024-09-11 |
Ayman Mohammed Nasr Al-Ashri | Male | Egyptian | Assistant Professor | Nursing | CAMS–Qurayyat | Nursing | Qurayyat | 2024-08-15 |
Haitham Mukhtar Mohammed Abdallah | Male | Egyptian | Assistant Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-08-15 |
Iman Mahmoud Mohammed Mousa Shokr | Female | Egyptian | Assistant Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-08-15 |
Manal Mohammed Mostafa Darwish | Female | Egyptian | Professor | Community Medicine | College of Medicine | Community & Family Medicine | Sakaka | 2024-10-26 |
Soha Khaled Saif Al-Nasr Mohammed ‘Ashri | Female | Egyptian | Professor | Clinical Toxicology | College of Medicine | Community & Family Medicine | Sakaka | 2024-08-26 |
Ruqayya Ali Zain Al-Abidin Tawsun | Female | Egyptian | Assistant Professor | Physical Therapy | CAMS–Sakaka | Physical Therapy & Rehabilitation | Sakaka | 2024-09-07 |
Wafaa Abdel-Azim Abdu Baghdadi | Female | Egyptian | Assistant Professor | Basic Medical Sciences | College of Medicine | Anatomy | Sakaka | 2024-09-16 |
Iman Shahata Ahmed Al-Raghi | Female | Egyptian | Associate Professor | Medicine & Surgery | College of Medicine | Anatomy | Sakaka | 2024-08-21 |
Asmaa Mohammed Sayed Gomaa | Female | Egyptian | Professor | Basic Medical Sciences | College of Medicine | Physiology | Sakaka | 2024-08-29 |
Salman Saud Nawwaf Al-Saeed | Male | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-02-11 |
Rasha Mohammed Mufdi Al-Zayed | Female | Saudi | Assistant Professor | Biology | College of Science | Biology | Sakaka | 2024-02-11 |
Noura Tha’i Muzayyin Al-Otaibi | Female | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-02-11 |
Imad Mohammed Omar Muna | Male | Saudi | Assistant Professor | Applied Medical Sciences | CAMS–Sakaka | Clinical Laboratory Sciences | Sakaka | 2024-02-11 |
Wafaa Naif Ibrahim Al-Waked | Female | Saudi | Assistant Professor | Business Administration | College of Business | Business Administration | Sakaka | 2024-02-11 |
Manal Hammad ‘Oudah Al-Mu’ayyian | Female | Saudi | Assistant Professor | Computer Science | CCIS | Computer Science | Sakaka | 2024-02-11 |
Kholoud Salem Saleh Al-Shadoukhi | Female | Saudi | Assistant Professor | Computer Science | CCIS | Computer Science | Sakaka | 2024-02-11 |
‘Ikrimah Ali Salman Al-Zari’ | Male | Saudi | Assistant Professor | Hematology & Transfusion | College of Medicine | Pathology | Sakaka | 2024-02-11 |
Fahd Mutliq Rahil Al-Shammari | Male | Saudi | Assistant Professor | Zoology / Genetics | College of Science | Biology | Sakaka | 2024-02-11 |
Talal ‘Anizan Qa‘imel Al-Shammari | Male | Saudi | Assistant Professor | Engineering | College of Engineering | Civil Engineering | Sakaka | 2024-04-23 |
Mohammed Saad Saeed Al-Qarni | Male | Saudi | Assistant Professor | Dentistry | College of Dentistry | Oral & Maxillofacial Surgery and Diagnostics | Sakaka | 2024-04-23 |
Abdulrahman Sa‘ran Mansi Al-Dughmi | Male | Saudi | Assistant Professor | Biology | College of Science | Biology | Sakaka | 2024-04-23 |
Intisar Saleh Abdulrazzaq Al-Jarallah | Female | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-12-17 |
Abdullah Soudi Msaylīkh Al-‘Anzi | Male | Saudi | Assistant Professor | Computer Science | CCIS | Software Engineering | Sakaka | 2024-12-17 |
Ghaziyyah Mubarak Nasser Al-Sahli | Female | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-12-17 |
Nouf Abdulkarim Rabee’ Al-Mutaybin | Female | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-12-17 |
Afnan Qabel Turki Al-Shammari | Female | Saudi | Assistant Professor | Chemistry | College of Science | Chemistry | Sakaka | 2024-12-17 |
Wijdan ‘Oudah Mohammed Al-Balawi | Female | Saudi | Assistant Professor | Medical Virology | CAMS–Qurayyat | Clinical Laboratory Sciences | Qurayyat | 2024-12-17 |
Manal ‘Ablouk Muqni‘ Al-Ruwayli | Female | Saudi | Assistant Professor | Physics | College of Science | Physics | Sakaka | 2024-11-05 |
Alaa ‘Uqab Khalaf Al-Salem | Female | Saudi | Assistant Professor | Computer Science | CCIS | Computer Science | Sakaka | 2024-11-05 |
Saif Furaih Khalaf Al-Shammari | Male | Saudi | Assistant Professor | Engineering | College of Engineering | Mechanical Engineering | Sakaka | 2024-11-05 |
Abdulaziz Sakran Ali Al-Ruwayli | Male | Saudi | Assistant Professor | Engineering | College of Engineering | Civil Engineering | Sakaka | 2024-11-05 |
Abdulwahid Mu‘aybid Abdullah Al-Rashidi | Male | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-11-05 |
Sulayman Mohammed Sulayman Al-‘Anzi | Male | Saudi | Assistant Professor | Nursing | College of Nursing | Nursing | Sakaka | 2024-11-05 |
Laila Ali Mohammed Shafe‘i | Female | Saudi | Assistant Professor | Solid-State Physics | College of Science | Physics | Sakaka | 2024-11-05 |
Naif Abdulaziz Mohammed Al-Kuhaili | Male | Saudi | Assistant Professor | Mathematics | College of Science | Mathematics | Sakaka | 2024-05-15 |
Ibrahim Salim Yousuf Al-Harees | Male | Saudi | Assistant Professor | Engineering | College of Engineering | Electrical Engineering | Sakaka | 2024-05-15 |
Nada Ward Abdullah Al-Hathlul | Female | Saudi | Assistant Professor | Chemistry | College of Science | Chemistry | Sakaka | 2024-09-13 |
Afrah ‘Aliyan Dahiman Al-‘Anzi | Female | Saudi | Assistant Professor | Information Systems | CCIS | Information Systems | Sakaka | 2024-09-13 |
Sultan Sulayman Nasser Al-Dukhail Allah | Male | Saudi | Assistant Professor | Communications & Electronics | College of Engineering | Electrical Engineering | Sakaka | 2024-09-13 |
Osama Ahmed Dhiab Al-Sattam | Male | Saudi | Assistant Professor | Communications & Electronics | College of Engineering | Electrical Engineering | Sakaka | 2024-09-13 |
Karim ‘Azzam Saleh Al-‘Anzi | Male | Saudi | Assistant Professor | Mathematical Sciences | College of Science | Mathematics | Sakaka | 2024-09-13 |
Mufrih Mohammed Mallouh Al-Hazmi | Male | Saudi | Assistant Professor | Optimal Control Theory | College of Science | Mathematics | Sakaka | 2024-09-13 |
Zahra Rabee‘ ‘Isa Al-Rayyis | Female | Saudi | Assistant Professor | Biology | College of Science | Biology | Sakaka | 2024-09-13 |
Afkar Qabel Turki Al-Shammari | Female | Saudi | Assistant Professor | Chemistry | College of Science | Chemistry | Sakaka | 2024-09-13 |
Afrah Madin Hakim Al-Shammari | Female | Saudi | Assistant Professor | Obstetric Nursing | College of Nursing | Nursing | Sakaka | 2024-09-13 |
Abdulmajid Barakat Mubarak Al-Fayyad | Male | Saudi | Assistant Professor | Biomechanics | CAMS–Sakaka | Physical Therapy & Rehabilitation | Sakaka | 2024-09-13 |
Ishtar Abdulrahman Thani Al-Rayyis | Female | Saudi | Assistant Professor | Organic Chemistry | College of Science | Chemistry | Sakaka | 2024-09-13 |
Hadeel Saad Abdulkarim Al-Sarhani | Female | Saudi | Assistant Professor | Physical Therapy | CAMS–Sakaka | Physical Therapy & Rehabilitation | Sakaka | 2024-09-13 |
Key Hiring Challenges in 2024
- Scarcity of certain medical and health specialties (e.g., Anatomy, Pathology, Oral & Maxillofacial Surgery) increases competition.
- External administrative procedures (e.g., qualification equivalency—especially for foreign hires—and visas).
- Competition from other universities for talent in engineering and computing departments.
- Delays in approval of job numbers by the Ministry of Human Resources, which postponed contract signing in some departments.
- External approvals needed to finalize appointments for already-nominated candidates.
Future Recommendations
- Incentivize recruitment in critical specialties: additional allowances and joint research projects.
- Accelerate equivalency and visa procedures: collaborate with relevant authorities to establish e-mechanisms that speed approvals.
- Boost scholarships to raise nationalization in rare specialties: sponsor demonstrators/lecturers for postgraduate studies to return as faculty.
- Enhance partnerships with leading universities: for academic exchange and to attract outstanding scholars.
- Regularly review curricula: coordinate early with departments on changes affecting academic needs and notify HR in advance.
Authorized by:
Vice-Rector for Educational Affairs
Dr. Alaa bin Saleh Al-Arjan