Program Performance Indicators for the Academic Year 1446 AH
      
            | Indicator Code | Indicator | Target | Actual Value | Status | 
|---|---|---|---|---|
| KPI-P-01 | Students’ evaluation of the quality of the learning experience in the program | 4.55 | 4.79 / 5 | 🟢 | 
| KPI-P-02 | Students’ evaluation of the quality of courses | 4.35 | 4.38 / 5 | 🟢 | 
| KPI-P-03 | Completion rate | 72 % | 85.41 % | 🟢 | 
| KPI-P-04 | First-year student retention rate | 97 % | 94 % | 🟡 | 
| KPI-P-05 | Students’ performance in professional/national exams | 60 % | 45.6 % | 🔴 | 
KPI-P-06 —  | Graduate employment rate | 50 % | 55 % | 🟢 | 
| Enrollment in postgraduate studies | 5 % | 5 % | 🟢 | |
| KPI-P-07 | Employers’ evaluation of graduates’ competency | 4.50 | 4.31 / 5 | 🟡 | 
| KPI-P-08 | Student-to-faculty ratio | 11 : 1 | 1 : 16 | 🔴 | 
| KPI-P-09 | Percentage of faculty members with research publications | 72 % | 71.42 % | 🟡 | 
| KPI-P-10 | Average number of publications per faculty member | 3 | 2.70 | 🟡 | 
| KPI-P-11 | Citation rate per faculty member in refereed journals | 55 | 50 % | 🟡 | 
Program Performance Indicators for the Academic Years 1445 AH
      
            | KPI Code | Indicator | Target | Actual Value | Status | 
|---|---|---|---|---|
| KPI-P-01 | Student evaluation of the quality of the learning experience in the program | 4.50 | 4.52 / 5 | 🟢 | 
| KPI-P-02 | Student evaluation of course quality | 4.25 | 4.31 / 5 | 🟢 | 
| KPI-P-03 | Completion rate | 88 % | 71.43% | 🔴 | 
| KPI-P-04 | First-year student retention rate | 95 % | 97% | 🟢 | 
| KPI-P-05 | Student performance in professional/national exams | 68 % | 45.6% | 🔴 | 
| KPI-P-06 | Graduate employment | 63 % | 43.5% | 🔴 | 
| postgraduate enrollment | 5% | 1 % | 🔴 | |
| KPI-P-07 | Employer evaluation of graduate competencies | 3.45 | 4.31 / 5 | 🟢 | 
| KPI-P-08 | Student-to-faculty ratio | 13 : 1 | 1:12 | 🟢 | 
| KPI-P-09 | Percentage of faculty members with scholarly publications | 60 % | 50% | 🔴 | 
| KPI-P-10 | Average number of published research papers per faculty member | 3 | 2.85 | 🟡 | 
| KPI-P-11 | Citation rate in peer-reviewed journals per faculty member | 25 | 48.71% | 🟢 | 



 
          
E-services