The Faculty-to-Student Ratio for Active Programs at the University
Indicator:
Faculty-to-Student Ratio for Active University Programs
Faculty-to-Student Ratio Data
College | Academic Department | Number of Faculty Members | Number of Students | Faculty-to-Student Ratio |
---|---|---|---|---|
College of Business | Business Administration | 46 | 2626 | 64:1 |
College of Business | Finance and Investment | 11 | 706 | 64:1 |
College of Business | Accounting | 18 | 821 | 46:1 |
College of Arts | English Language | 33 | 447 | 14:1 |
College of Arts | Arabic Language | 47 | 1194 | 25:1 |
College of Education | Early Childhood Education | 17 | 214 | 13:1 |
College of Nursing | Nursing | 23 | 472 | 21:1 |
College of Sharia and Law | Islamic Studies | 60 | 1089 | 18:1 |
College of Sharia and Law | Sharia | 25 | 788 | 32:1 |
College of Sharia and Law | Law | 21 | 699 | 33:1 |
College of Pharmacy | Pharmacy | 31 | 426 | 14:1 |
College of Medicine | Medicine and Surgery | 75 | 665 | 9:1 |
College of Science | Biology | 35 | 1331 | 38:1 |
College of Science | Mathematics | 65 | 241 | 4:1 |
College of Science | Physics | 54 | 532 | 10:1 |
College of Science | Chemistry | 58 | 792 | 14:1 |
College of Applied Medical Sciences (Al-Qurayyat) | Nursing | 12 | 253 | 21:1 |
College of Applied Medical Sciences (Al-Qurayyat) | Physical Therapy and Rehabilitation | 7 | 118 | 17:1 |
College of Applied Medical Sciences (Al-Qurayyat) | Clinical Laboratory Sciences | 13 | 472 | 36:1 |
College of Applied Medical Sciences (Sakaka) | Physical Therapy and Rehabilitation | 10 | 219 | 22:1 |
College of Applied Medical Sciences (Sakaka) | Clinical Laboratory Sciences | 29 | 673 | 23:1 |
College of Engineering | Electrical Engineering | 28 | 173 | 6:1 |
College of Engineering | Civil Engineering | 15 | 61 | 4:1 |
College of Engineering | Mechanical Engineering | 8 | 71 | 9:1 |
College of Dentistry | Oral and Dental Surgery | 24 | 178 | 7:1 |
College of Computer and Information Sciences | Computer Science | 55 | 1338 | 24:1 |
College of Computer and Information Sciences | Information Systems | 18 | 956 | 53:1 |
College of Computer and Information Sciences | Computer Engineering and Networks | 16 | 527 | 33:1 |
Total | – | 854 | 18,082 | 20:1 |
Approved by the Authorized Person:
Vice-Rector for Educational Affairs
Dr. Alaa bin Saleh Al-Arjan