Study Plan: Bachelor of Early Childhood Education
Study Plan: Bachelor of Early Childhood Education
First Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | University Elective 1, Group 1 | 2 | University | |||||||
2 | University Elective 2, Group 1 | 2 | University | |||||||
3 | ED1151 | Foundations of Islamic Education | 2 | 2 | 0 | 0 | 0 | - | - | College |
4 | PSY1131 | Developmental Psychology | 3 | 3 | 0 | 0 | 0 | - | - | College |
5 | CI 1141 | Introduction to Teaching | 3 | 3 | 0 | 0 | 0 | - | - | College |
6 | ECE1111 | Introduction to Early Childhood | 3 | 2 | 0 | 2 | 0 | - | - | Program |
7 | ECE1121 | Development of Artistic and Motor Skills | 3 | 2 | 0 | 2 | 0 | - | - | Program |
Total | 18 |
SecondLevel:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | University Elective 3, Group 2 | 2 | University | |||||||
2 | University Elective 4, Group 2 | 2 | University | |||||||
3 | ITE1161 | Integrating Technology in Learning | 2 | 1 | 0 | 2 | 0 | - | - | College |
4 | ECE1112 | Childhood Legislation and Organizations | 2 | 2 | 0 | 0 | 0 | - | - | Program |
5 | ECE1113 | Maternal and Child Health | 2 | 2 | 0 | 0 | 0 | - | - | Program |
6 | ECE1131 | Child Psychology | 2 | 2 | 0 | 0 | 0 | PSY1131 | - | Program |
7 | ECE1114 | Current Trends in Child Education | 3 | 3 | 0 | 0 | 0 | - | - | Program |
8 | ECE1115 | Motor Education for Children | 3 | 2 | 0 | 2 | 0 | - | - | Program |
Total | 18 |
Third Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | University Elective 5, Group 2 | 2 | University | |||||||
2 | University Requirement Course (from Group 3) | 2 | University | |||||||
3 | PSY 1231 | Learning Theories | 2 | 2 | 0 | 0 | 0 | - | - | College |
4 | ECE 1231 | Abnormal Child Psychology | 3 | 3 | 0 | 0 | 0 | PSY 1131 | Program | |
5 | ECE 1241 | Digital Education in Early Childhood | 3 | 2 | 0 | 2 | 0 | ITE 1161 | - | Program |
6 | ECE 1211 | Religious and Social Concepts | 3 | 2 | 0 | 2 | 0 | - | - | Program |
7 | ECE 1232 | Developmentally Appropriate Practices in Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE 1111 PSY 1131 | - | Program |
Total | 18 |
Fourth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | PSY 1232 | Educational Psychology | 2 | 2 | 0 | 0 | 0 | - | - | College |
2 | ECE 1233 | Psychology of Play | 2 | 1 | 0 | 2 | 0 | ECE 1131 | - | Program |
3 | ECE 1212 | Child Learning Environments | 3 | 2 | 0 | 2 | 0 | ECE 1242 | Program | |
4 | ECE 1221 | Culture and Literature of the Child | 3 | 2 | 0 | 2 | 0 | - | - | Program |
5 | ECE 1213 | Family and Community Partnerships in Early Childhood | 3 | 2 | 0 | 2 | 0 | - | - | Program |
6 | ECE 1242 | Curriculum and Instruction Methods in Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE 1111 | - | Program |
7 | Program Elective Course | 2 | Program | |||||||
Total | 18 |
Fifth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | SPC 1321 | Fundamentals of Dealing with Disabled and Gifted Individuals | 2 | 2 | 0 | 0 | 0 | ECE 1231 | - | College |
2 | ECE 1311 | Childhood Readings in English | 2 | 2 | 0 | 0 | 0 | Pass 65 Credit Hours | - | Program |
3 | ECE 1331 | Problems of Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE 1131 | - | Program |
4 | ECE 1312 | Development of Language Skills in Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE 1242 | - | Program |
5 | ECE 1313 | Early Childhood Environment Management | 2 | 2 | 0 | 0 | 0 | ECE 1212 | - | Program |
6 | ECE 1314 | Applications of Play in Childhood | 3 | 2 | 0 | 2 | 0 | ECE 1233 | - | Program |
7 | ECE 1351 | Field Experience (1) | 3 | 2 | 0 | 0 | 2 | ECE 1232 | ECE 1312 ECE 1331 | Program |
Total | 18 |
Sixth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | ECE1332 | Evaluation in Early Childhood | 3 | 2 | 0 | 2 | 0 | PSY1131 ECE1331 | - | Program |
2 | ECE1333 | Independent Study | 2 | 2 | 0 | 0 | 0 | PSY1231 ECE1242 | - | Program |
3 | ECE1315 | Development of Mathematical Concepts and Skills in Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE1242 | - | Program |
4 | ECE1316 | Development of Scientific Concepts and Skills in Early Childhood | 3 | 2 | 0 | 2 | 0 | ECE1242 | - | Program |
5 | ECE1321 | Children's Drawings and Developmental Stages | 2 | 2 | 0 | 0 | 0 | PSY1131 ECE1331 | - | Program |
6 | ECE1352 | Field Experience (2) | 3 | 1 | 0 | 0 | 4 | ECE1351 | ECE1315 ECE1316 | Program |
7 | College Elective Course | 2 | 2 | 0 | 0 | 0 | - | - | College | |
Total | 18 |
Seventh Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | SPC 1421 | Early Intervention | 3 | 3 | 0 | 0 | 0 | SPC 1321 | - | College |
2 | ECE 1431 | Child Guidance and Counseling | 3 | 2 | 0 | 2 | 0 | ECE 1131 ECE 1331 | - | Program |
3 | ECE 1432 | Development of Thinking Skills | 3 | 2 | 0 | 2 | 0 | Pass 90 Credit Hours | - | Program |
4 | ECE 1441 | Designing Programs and Activities in Kindergartens | 3 | 2 | 0 | 2 | 0 | ECE 1242 | - | Program |
5 | ECE 1433 | Seminar (Graduation Project) | 3 | 1 | 0 | 4 | 0 | ECE 1333 | - | Program |
6 | ECE 1442 | Global Curricula in Early Childhood | 3 | 3 | 0 | 0 | 0 | ECE 1242 | - | Program |
Total | 18 |
Eighth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | ECE 1451 | Field Education in Early Childhood | 12 | 0 | 0 | 0 | 24 | Pass 117 Credit Hours ECE 1352 | - | Program |
Total | 12 |
Program Requirements (Elective Courses List):
The student must select (1) course (2 Credit Hours) from the list below:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | ECE 1222 | Child Arts | 2 | 1 | 0 | 2 | 0 | ECE 1111 | - |
2 | ECE 1223 | Children's Theater and Drama | 2 | 1 | 0 | 2 | 0 | ECE 1111 | - |
3 | ECE 1224 | Crafting with Recycled Materials | 2 | 1 | 0 | 2 | 0 | ECE 1111 | - |
Total | 2 |
College Requirements (Elective Courses List):
The student must select (1) courses (2 Credit Hours) from the list below:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | SPC 1322 | Inclusive Education | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
2 | SPC 1323 | Introduction to Learning Disabilities | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
3 | CI 1341 | Principles of Curriculum and its Organization | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
4 | ITE 1361 | Educational and Communication Technologies | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
5 | ED 1351 | Local and Global Education Systems | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
6 | PSY 1331 | Children Mental Health | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
7 | ED 1352 | Classroom Environment Management | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
8 | PSY 1332 | Principles of Educational Research | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
9 | PSY 1333 | Measurement and Evaluation | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
10 | ED 1353 | Educational Leadership | 2 | 2 | 0 | 0 | 0 | Pass 85 Credit Hours | |
Total | 2 |
University Elective Requirements (Group 1):
The student must select (2) courses (4 Credit Hours) from the list below:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | ISL 1100 | The Noble Qur'an | 2 | 2 | 0 | 0 | 0 | -- | -- |
2 | ISL 1101 | Interpretation of the Qur'an | 2 | 2 | 0 | 0 | 0 | -- | -- |
3 | ISL 1102 | Creed and Family in Islam | 2 | 2 | 0 | 0 | 0 | -- | -- |
4 | EDU 1101 | History and Civilization of Kingdom of Saudi Arabia | 2 | 2 | 0 | 0 | 0 | -- | -- |
5 | EDU 1104 | Islamic Ethics and Values | 2 | 2 | 0 | 0 | 0 | -- | -- |
6 | EDU 1105 | Learning and Communication Skills | 2 | 2 | 0 | 0 | 0 | -- | -- |
7 | ARB 1102 | Arabic Language Skills | 2 | 2 | 0 | 0 | 0 | -- | -- |
Total | 4 |
University Elective Requirements (Group 2):
The student must select (3) courses (6 Credit Hours) from the list below
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | ENGL 1101 | General English Language | 2 | 2 | 0 | 0 | 0 | -- | -- |
2 | BUS 1101 | Entrepreneurship | 2 | 2 | 0 | 0 | 0 | -- | -- |
3 | BUS 1102 | Principles of Project Management | 2 | 2 | 0 | 0 | 0 | -- | -- |
4 | BUS 1103 | Principles of Financial Knowledge | 2 | 2 | 0 | 0 | 0 | -- | -- |
Total | 6 |
University Requirements (Group 3):
The student is required to complete one (1) course (2 credit hours) from the list below
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | CIS 1104 | Introduction to Artificial Intelligence | 2 | 2 | 0 | 0 | 0 | - | |
Total | 2 |