First: Introduction
Al-Jouf University is one of the vital academic institutions striving for excellence in education, scientific research, and community service. In line with its commitment to providing a distinguished learning environment, the University has developed a five-year Strategic Plan (2022–2026) to ensure that its colleges and departments are staffed with suitable academic faculty. This plan is based on scientific foundations and a thorough analysis of needs, aiming to maintain quality standards and academic accreditation while keeping pace with the expansion of programs and the increase in student numbers.
Second: Objectives of the Plan
Identify the annual need for faculty members in each college and department for the period 2022–2026.
Balance the number of faculty members with the expected increase in student enrollment and newly introduced academic programs.
Focus on rare or under-supported specializations to ensure the availability of qualified staff in all vital fields.
Provide an official reference for appointment, scholarship, and recruitment decisions to unify and direct efforts effectively.
Enhance the quality of the educational and research process by addressing shortages in colleges with the greatest needs.
Third: Methodology for Developing the Plan
1. Data Collection
Coordination with all colleges and departments to collect detailed information on their anticipated needs over five consecutive years (2022–2026), with a proactive plan to compensate for the expected retirement of faculty members in the coming years.
Data collection took into account each department’s nature in terms of current and projected student numbers, academic programs and tracks, and national and international accreditation requirements.
2. Needs Analysis and Verification
Reviewing the numbers submitted by departments to ensure their accuracy and alignment with key performance indicators such as faculty-to-student ratios in each department.
Reviewing the previous needs plan and comparing it with actual requirements.
3. Review and Approval of Final Figures
Submitting the analyzed data to the University’s standing recruitment committees for validation of the final figures.
4. Finalization of the Plan
Preparing detailed tables showing the required numbers for each college and department annually over the next five years (2022–2026).
The plan is updated annually according to developments.
Fourth: Total Faculty Requirements by College (2022–2026)
The table below shows the total annual faculty requirements for each college:
College | 2022 Need | 2023 Need | 2024 Need | 2025 Need | 2026 Need |
---|---|---|---|---|---|
College of Business | 3 | 5 | 2 | 5 | 5 |
College of Arts | 0 | 0 | 0 | 0 | 0 |
College of Education | 0 | 0 | 0 | 0 | 0 |
College of Sharia and Law | 2 | 2 | 2 | 1 | 1 |
College of Nursing | 5 | 4 | 8 | 3 | 2 |
College of Applied Medical Sciences – Qurayyat | 3 | 5 | 5 | 2 | 4 |
College of Applied Medical Sciences – Sakaka | 3 | 3 | 5 | 3 | 3 |
College of Medicine | 2 | 10 | 10 | 1 | 1 |
College of Dentistry | 2 | 10 | 3 | 1 | 2 |
College of Pharmacy | 2 | 2 | 1 | 3 | 2 |
College of Science | 3 | 12 | 20 | 3 | 2 |
College of Engineering | 3 | 5 | 7 | 1 | 1 |
College of Computer and Information Sciences | 3 | 4 | 7 | 3 | 2 |
Total | 28 | 57 | 67 | 12 | 6 |
Fifth: Detailed Faculty Requirements by Department
Below are the detailed tables of departmental needs for each college. They can be further developed or elaborated according to the University’s relevant units:
1. College of Business
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Business Administration | 1 | 2 | 1 | 2 | 2 |
Finance & Investment | 1 | 1 | 1 | 2 | 2 |
Accounting | 1 | 2 | 0 | 1 | 1 |
Total – College of Business | 3 | 5 | 2 | 5 | 5 |
2. College of Sharia and Law
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Islamic Studies | 0 | 0 | 0 | 0 | 0 |
Sharia | 0 | 0 | 0 | 0 | 0 |
Law | 2 | 2 | 2 | 1 | 1 |
Total – College | 2 | 2 | 2 | 1 | 1 |
3. College of Nursing
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Nursing | 5 | 4 | 8 | 3 | 2 |
Total – College | 5 | 4 | 8 | 3 | 2 |
4. College of Applied Medical Sciences – Qurayyat
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Nursing | 1 | 1 | 0 | 1 | 2 |
Physical Therapy & Rehabilitation | 1 | 3 | – | – | 1 |
Clinical Laboratory Sciences | 1 | 1 | 3 | 1 | 1 |
Total – Qurayyat | 3 | 5 | 5 | 2 | 4 |
5. College of Applied Medical Sciences – Sakaka
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Physical Therapy & Rehabilitation | 1 | 2 | 3 | 1 | 2 |
Clinical Laboratory Sciences | 2 | 1 | 2 | 1 | 1 |
Total – Sakaka | 3 | 3 | 5 | 3 | 3 |
6. College of Medicine
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Internal Medicine | 1 | 2 | – | – | – |
Anatomy | – | 2 | 4 | – | – |
Surgery | – | 2 | – | 1 | – |
ENT | – | 1 | – | – | – |
Ophthalmology | 1 | 2 | – | – | 1 |
Obstetrics & Gynecology | – | – | – | 1 | – |
Community & Family Medicine | – | 1 | 2 | – | – |
Pathology | – | – | – | 2 | – |
Physiology | – | – | – | 1 | – |
Total – College of Medicine | 2 | 10 | 10 | 1 | 1 |
7. College of Dentistry
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Restorative Dentistry | 1 | 3 | – | 1 | – |
Oral & Maxillofacial Surgery and Diagnostics | – | – | 2 | – | 1 |
Prosthodontics | – | 3 | – | – | – |
Preventive Dentistry | 1 | 4 | 1 | – | 1 |
Total – College of Dentistry | 2 | 10 | 3 | 1 | 2 |
8. College of Pharmacy
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Pharmacology | 2 | 2 | 0 | 0 | 0 |
Total – College | 2 | 2 | 1 | 3 | 2 |
9. College of Science
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Biology | 2 | 4 | 5 | 1 | – |
Mathematics | – | 1 | 9 | – | 1 |
Physics | – | 3 | 2 | 1 | 1 |
Chemistry | 1 | 4 | 4 | 1 | – |
Total – College | 3 | 12 | 20 | 3 | 2 |
10. College of Engineering
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Interior Design | 1 | 2 | – | 1 | – |
Electrical Engineering | 1 | 2 | 3 | – | – |
Civil Engineering | – | – | 2 | – | – |
Mechanical Engineering | 1 | 1 | 2 | – | 1 |
Total – College | 3 | 5 | 7 | 1 | 1 |
11. College of Computer and Information Sciences
Department | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Computer Science | 1 | 2 | 3 | – | – |
Information Systems | – | 1 | 3 | – | – |
Software Engineering | 2 | 1 | 1 | 2 | 1 |
Computer Engineering & Networks | – | 0 | 0 | 1 | 1 |
Total – College | 3 | 4 | 7 | 3 | 2 |
Vice-Rectorate for Educational Affairs – Al-Jouf University