IS
| Academic Year | Enrollment Status | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
| Current Year | 2025-2026 | FT | 51 | 65 | 50 | 45 | 211 | 50 | 50 | ||||
| 2024-2025 | FT | 42 | 65 | 50 | 45 | 202 | 51 | 51 | |||||
| 2023-2024 | FT | 50 | 45 | 70 | 56 | 221 | 61 | 61 | |||||
| 2022-2023 | FT | 53 | 55 | 71 | 44 | 223 | 79 | 79 | |||||
| 2021-2022 | FT | 70 | 69 | 80 | 74 | 293 | 60 | 60 | |||||
CS
| Academic Year | Enrollment Status | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
| Current Year | 2025-2026 | FT | 75 | 73 | 74 | 55 | 277 | 50 | 50 | ||||
| 2024-2025 | FT | 73 | 72 | 71 | 50 | 266 | 49 | 49 | |||||
| 2023-2024 | FT | 77 | 75 | 74 | 65 | 291 | 62 | 62 | |||||
| 2022-2023 | FT | 74 | 72 | 74 | 72 | 292 | 69 | 69 | |||||
| 2021-2022 | FT | 70 | 78 | 86 | 102 | 336 | 101 | 101 | |||||


