Study plan for the Sports Science program
Study Plan for the Sports Science and Physical Activity Program
Study Plan for the Sports Science and Physical Activity Program
      
            The study plan for the Sports Sciences and Physical Activity program includes eight levels, divided into compulsory and elective course credit hours.
At each level, students study a number of courses that qualify them to study advanced courses at the next level.
To view the full plan and its details, please click on Programs at the bottom of the department page, select the program, and then view all its courses.
| Course code | Course name | Level | Number of hours | 
| EDU 101 | University Life Skills | Level 1 | 2 | 
| SSA 121 | Introduction to Sports Science | Level 1 | 2 | 
| ISL 111 | The Holy Qur?an | Level 1 | 3 | 
| CIS 101 | Computer Skills | Level 1 | 3 | 
| ENGL 103 | English Language 1 | Level 1 | 3 | 
| ARB 100 | Arabic language skills | Level 1 | 2 | 
| ISL 101 | Fundamentals of Islamic Culture | Level 1 | 2 | 
| SSA 111 | Anatomy | Level 2 | 2 | 
| SSA 122 | Motor learning | Level 2 | 2 | 
| SSA 161 | Track and field competitions 1 | Level 2 | 2 | 
| SSA 171 | Physical exercise1 | Level 2 | 2 | 
| ISL 100 | Studies in the Biography of the Prophet | Level 2 | 2 | 
| ARB 102 | Writing skills | Level 2 | 2 | 
| ISL 110 | The Moderation & Sobriety | Level 2 | 2 | 
| ENGL 104 | English Language 2 | Level 2 | 3 | 
| ARB 132 | Literary Appreciation Skills | Level 3 | 2 | 
| ISL 107 | Professional Ethics | Level 3 | 2 | 
| SSA 262 | Water Sports Basics | Level 3 | 2 | 
| SSA 275 | Motor expression | Level 3 | 2 | 
| ISL 109 | The Role of Women in Development | Level 3 | 2 | 
| ISL 108 | Contemporary Issues | Level 3 | 2 | 
| ISL 105 | Human Rights | Level 3 | 2 | 
| SSA 231 | Entrance sports management | Level 3 | 2 | 
| SSA 223 | Sociology of Sports | Level 3 | 2 | 
| SSA 212 | Physiology of sport | Level 3 | 2 | 
| SSA 263 | Fundamentals of Conflicts | Level 3 | 2 | 
| SSA 252 | Basics of Volleyball | Level 3 | 2 | 
| SSA 251 | Basics of Handball | Level 3 | 2 | 
| BUS 101 | Entrepreneurship | Level 4 | 2 | 
| EDU 102 | Volunteer Work | Level 4 | 2 | 
| CHIN 101 | Introduction To Chinese | Level 4 | 2 | 
| SSA 232 | Sports legislation and regulations | Level 4 | 2 | 
| SSA 213 | Health and Fitness | Level 4 | 2 | 
| SSA 272 | Basics of Gymnastics | Level 4 | 2 | 
| SSA 276 | Introductory and kinetic games | Level 4 | 2 | 
| SSA 254 | Basics of Basketball | Level 4 | 2 | 
| SSA 253 | Basics of Football | Level 4 | 2 | 
| SSA 224 | Kinesiology | Level 4 | 2 | 
| SSA 325 | Measurement and evaluation in the sports field | Level 5 | 2 | 
| SSA 357 | Volleyball applications | Level 5 | 2 | 
| SSA 349 | Principles of recreation | Level 5 | 2 | 
| SSA 377 | Kinetic games for people with special needs | Level 5 | 2 | 
| SSA 364 | Track and Field 2 | Level 5 | 2 | 
| SSA 342 | Sport Training Science 1 | Level 5 | 2 | 
| SSA 341 | biomechanics | Level 5 | 2 | 
| SSA 333 | Marketing in the sports field | Level 5 | 2 | 
| SSA 326 | Sports Psychology | Level 5 | 2 | 
| SSA 355 | Games Racket | Level 6 | 2 | 
| SSA 365 | Water sports applications | Level 6 | 2 | 
| SSA 374 | Gymnastics applications | Level 6 | 2 | 
| SSA 373 | Physical exercises 2 | Level 6 | 2 | 
| SSA 314 | Sports injuries and first aid | Level 6 | 2 | 
| SSA 343 | Physical activity for people with special needs | Level 6 | 2 | 
| SSA 334 | Sports Media | Level 6 | 2 | 
| SSA 359 | Basketball Applications | Level 6 | 2 | 
| SSA 358 | Football Applications | Level 6 | 2 | 
| SSA 445 | Training Science 2 | Level 7 | 2 | 
| SSA 436 | Economics of sport | Level 7 | 2 | 
| SSA 415 | Textures and therapeutic exercises | Level 7 | 2 | 
| SSA 446 | Field Training | Level 7 | 4 | 
| SSA 435 | Management in the sports field | Level 7 | 2 | 
| SSA 465 | Theories and applications in weight training | Level 7 | 2 | 
| SSA 427 | Discussion panels (Contemporary Issues in the sports field) | Level 7 | 2 | 
| SSA 448 | Individual sports | Level 8 | 2 | 
| SSA 438 | Sports facilities and devices | Level 8 | 2 | 
| SSA 429 | Graduation Project | Level 8 | 4 | 
| SSA 428 | English-language readings in the sports field | Level 8 | 2 | 
| SSA 416 | Nutrition for athletes | Level 8 | 2 | 
| SSA 437 | Management of sports projects | Level 8 | 2 | 
 



 
 
           E-services
E-services My JU
My JU