First Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | ENGL 1102 | English Language (1) | 4 | 2 | 0 | 4 | -- | ------ | ------ | University |
2 | CHM 1100 | General Chemistry (1) | 3 | 2 | 0 | 2 | -- | ------ | ------ | College |
3 | CIS 1101 | Emerging Digital Technologies | 3 | 3 | 0 | 0 | -- | ------ | ------ | College |
4 | MTH 1102 | Differential Calculus | 3 | 3 | 0 | 0 | -- | ----- | ------ | College |
5 |
| University Elective (1) | 2 | 2 | 0 | 0 | -- | ------ | ------ | University |
6 | CIS 1102 | Fundamentals of Programming | 3 | 2 | 0 | 2 | -- | ------ | ------ | College |
Total | 18 |
|
|
|
|
Second Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | ENGL 1103 | English Language (2) | 4 | 2 | 0 | 4 | -- | ENGL 1102 | ------ | University |
2 | IS 1101 | Foundation & Ethics of Information Systems | 3 | 3 | 0 | 0 | -- | ------ | ------ | Program |
3 | CIS 1103 | Computer Programing (1) | 4 | 3 | 0 | 2 | -- | ------ | ------ | College |
4 | MTH 1201 | Integral Calculus | 3 | 3 | 0 | 0 | -- | MTH 1102 | ------ | College |
5 |
| University Elective (2) | 2 | 2 | 0 | 0 | -- | ------ | ------ | University |
Total | 16 |
|
|
|
|
Third Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | BUS 1111 | Principles of Business Administration | 3 | 3 | 0 | 0 | -- | ----- | ------ | Program |
2 | CIS 1211 | Discrete Mathematics | 3 | 3 | 0 | 0 | -- | MTH 1102 | ------ | College |
3 | MTH 1281 | Statistics and Probabilities | 3 | 3 | 0 | 0 | -- | MTH 1201 | ------ | College |
4 | CIS 1204 | Computer Programming (2) | 4 | 3 | 0 | 2 | -- | CIS 1103 | ------ | College |
5 | IS 1211 | Systems Analysis and Design | 3 | 3 | 0 | 0 | -- | IS 1101 | ------ | Program |
Total | 16 |
|
|
|
|
Fourth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | ACCT 1111 | Principles of Accounting and Financial Reporting | 3 | 3 | 0 | 0 | -- | --- | ------ | Program |
2 | BUS 1131 | Principles of Financial Management | 3 | 3 | 0 | 0 | -- | BUS 1111 | ------ | Program |
3 | CIS 1205 | Data Structures | 3 | 3 | 0 | 0 | -- | CIS 1204 | ------ | College |
4 | IS 1282 | Mathematical Modeling for IS | 3 | 3 | 0 | 0 | -- | MTH 1281 | ------ | Program |
5 | IS 1212 | Modern Applications Development | 3 | 2 | 0 | 2 | -- | IS 1211 | ------ | Program |
6 | MTH 1285 | Principles of Linear Algebra | 3 | 3 | 0 | 0 | -- | MTH 1201 | ------ | College |
Total | 18 |
|
|
|
|
Fifth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | CIS 1342 | Operating Systems | 3 | 3 | 0 | 0 | -- | CIS 1205 | ------ | College |
2 | IS 1360 | Introduction to Database Systems | 3 | 2 | 0 | 2 | -- | CIS 1204 | ------ | Program |
3 | IS 1330 | Information Systems Strategies and Management | 3 | 3 | 0 | 0 | -- | IS 1212 | ------ | Program |
4 | CIS 1323 | Software Project Management | 3 | 3 | 0 | 0 | -- | Pass 60 Credit Hours | ------ | Program |
5 | ----- | IS Elective (1) | 3 | -- | -- | -- | -- | Pass 60 Credit Hours | ------ | Program |
6 | BUS 1121 | Principles of Marketing | 3 | 3 | 0 | 0 | -- | BUS 1111 | ------ | Program |
Total | 18 |
|
|
|
|
Sixth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | IS 1331 | Principles of Data Science | 3 | 2 | 0 | 2 | -- | MTH 1281 | ------ | Program |
2 | -------- | IS Elective (2) | 3 | --- | ---- | --- | --- | --- | ------ | Program |
3 | IS 1307 | Business Intelligence | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ | Program |
4 | CIS 1363 | Computer Networks | 3 | 3 | 0 | 0 | -- | CIS 1342 | ------ | Program |
5 | IS 1305 | Web Applications Development | 3 | 2 | 0 | 2 | -- | IS 1360 | ------ | program |
6 | IS 1392 | Graduation Project (1) | 2 | 2 | 0 | 0 | -- | IS 1212, CIS 1323, and IS 1360 | ------ | Program |
7 | IS 1396 | Seminar | 1 | 1 | 0 | 0 | -- | Pass 80 Credit Hours | ------ | Program |
Total | 18 |
|
|
|
|
Seventh Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | -------- | IS Elective (3) | 3 | -- | -- | -- | -- | ------ | ------ | Program |
2 | IS 1461 | Data Management | 3 | 2 | 0 | 2 | -- | IS 1360 | ------ | Program |
3 | IS 1493 | Graduation Project (2) | 3 | 2 | 0 | 2 | -- | IS 1392 | ------ | Program |
4 | IS 1495 | Information Security | 3 | 3 | 0 | 0 | -- | CIS 1363 | ------ | Program |
5 | IS 1432 | E-Business Development | 3 | 2 | 0 | 2 | -- | IS 1305 | ------ | Program |
6 | -------- | IS Elective (4) | 3 | - | -- | -- | -- | ------ | ------ | Program |
Total | 18 |
|
|
|
|
Eighth Level:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | Type of requirements (University, College, or Program) | |||
Lec. | Tut. | Lab | Tr | |||||||
1 | IS 1491 | Internship | 12 | 0 | 0 | 0 | 24 | Pass 115 Credit Hours | ------ | Program |
2 | CIS 1497 | Technical Reports Writing | 2 | 2 | 0 | 0 | -- | Pass 115 Credit Hours | ------ | College |
Total | 14 |
|
|
|
|
* Include additional levels if needed. ** Add a table for the courses of each track (if any)
Program Requirements (Elective Courses List):
List 1: The student must select (1) course (3 Credit Hours) from the list below for the 5th level (IS Environment)
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | BUS 1461 | Principles of Economic | 3 | 3 | 0 | 0 | -- | Pass 60 Credit Hours | ---------- |
3 | BUS 1212 | Human Resource Management | 3 | 3 | 0 | 0 | -- | BUS 1111 | ---------- |
4 | IS 1386 | Health Information Management | 3 | 3 | 0 | 0 | -- | Pass 60 Credit Hours | ---------- |
Total | 3 |
|
|
|
List 2: The student must select (3) courses (9 Credit Hours) from the list below for the 6th and 7th levels.
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | IS 1442 | Decision Support Systems | 3 | 3 | 0 | 0 | -- | Pass 80 Credit Hours | ------ |
2 | IS 1409 | Modern Web Design and Development | 3 | 2 | 0 | 2 | -- | IS 1305 | ------ |
3 | IS 1481 | Fundamentals of Multimedia | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
4 | IS 1426 | Information Retrieval & Visualization | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
5 | IS 1462 | IT auditing and Control | 3 | 3 | 0 | 0 | -- | Pass 80 Credit Hours | ------ |
6 | CIS 1466 | Human Computer Interaction | 3 | 3 | 0 | 0 | -- | Pass 80 Credit Hours | ------ |
7 | IS 1494 | Selected Topics in Information Systems | 3 | 3 | 0 | 0 | -- | Pass 80 Credit Hours | ------ |
8 | IS 1483 | Intelligent Systems | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
9 | IS 1428 | Knowledge Management | 3 | 3 | 0 | 0 | -- | Pass 80 Credit Hours | ------ |
10 | IS 1484 | Distributed Information Systems | 3 | 2 | 0 | 2 | -- | CIS 1363 | ------ |
11 | IS 1425 | Database Administration | 3 | 2 | 0 | 2 | -- | IS 1360 | ------ |
12 | IS 1427 | Big data Analytics | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
13 | IS 1485 | Cloud Computing Solutions and Applications | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
14 | IS 1487 | Information Systems Engineering | 3 | 3 | 0 | 0 | -- | IS 1212 | ------ |
15 | IS 1423 | Data Engineering | 3 | 2 | 0 | 2 | -- | IS 1331 | ------ |
16 | IS 1489 | Artificial Intelligent and Machine Learning | 3 | 2 | 0 | 2 | -- | IS 1331 | ------ |
17 | IS 1488 | Enterprise Resources Planning | 3 | 2 | 0 | 2 | -- | IS 1360 | ------ |
18 | IS 1471 | Enterprise Architecture | 3 | 3 | 0 | 0 | -- | IS 1212 | -------- |
19 | CIS 1460 | Virtual and Augmented Reality | 3 | 2 | 0 | 2 | -- | Pass 80 Credit Hours | ------ |
20 | IS 1406 | Software Quality and Testing | 3 | 2 | 0 | 2 | -- | IS 1305 and CIS 1205 | ------ |
21 | IS 1482 | Geographic Information Systems | 3 | 2 | 0 | 2 | -- | IS 1360 and CIS 1205 | ------ |
22 | IS 1429 | Mobile Applications Design and Development | 3 | 2 | 0 | 2 | -- | IS 1360 | ------ |
23 | IS 1424 | Data Mining | 3 | 2 | 0 | 2 | -- | MTH 1281 | ------ |
24 | IS 1408 | E- Government Concepts | 3 | 3 | 0 | 0 | -- | IS 1305 | ---------- |
Total | 9 |
|
|
|
University Requirements (Elective Courses List):
The student must select (2) courses (4 Credit Hours) from the list below:
# | Course Code | Course Title | Credit Hours | Activity | Pre-requisites | Co-requisites | |||
Lec. | Tut. | Lab | Tr | ||||||
1 | ISL 1100 | The Noble Qur'an | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
2 | ISL 1101 | Interpretation of the Qur'an | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
3 | ISL 1102 | Creed and Family in Islam | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
4 | ISL 1103 | The Moderation and Sobriety | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
5 | ARB 1102 | Writing Skills | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
6 | EDU 1101 | Identity and National History | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
7 | EDU 1102 | Volunteer Work Skills | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
8 | EDU 1103 | Thinking and Learning Skills | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
9 | EDU 1104 | Professional Values and Ethics | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
10 | EDU 1105 | Life and Communication Skills | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
11 | CLS 1100 | Health Education
| 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
12 | BUS 1101 | Entrepreneurship | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
13 | BUS 1102 | Principles of Project Management | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
14 | BUS 1103 | Principles of Financial Knowledge | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
15 | CIS 1191 | Professional Courses | 2 | 2 | 0 | 0 | -- | ---------- | ---------- |
Total | 4 |
|
|
|
Criteria | Our IS Plan | King Saud IS Plan | ||
Institution Requirements | Required | 8 C. H (2 courses) | Required | 26 C.H. (8 courses) |
Elective | 4 C.H. (2 courses) | Elective | 4 C.H. (2 courses) | |
College Requirements
| Required | 40 C. H. (13 courses) | Required | 30 C. H. (9 courses) |
Elective | 0 | Elective | 0 | |
Department | Required | 72 C. H. (22 courses) | Required | 62 (23 courses) |
Elective | 12 C. H. (4 courses) | Elective | 12 (4 courses) | |
Total |
| 136 (43 courses) |
| 134 (46 courses) |
Criteria | Our IS Plan | King Saud IS Plan | Prince Sultan |
English | 8 | 12 | 3 |
Chemistry | 3 | 4 | Physics (3) |
Math | 15 | 12 | 9 |
Programming | 11 | 8 | 7 |
Internship | 12 | x | 10 |
ABET Criteria:
Information System program criteria focuses only on the curriculum requirements which are:
Information systems: At least 30 semester credit hours that include coverage of fundamentals and applied practice in application development; data and information management; information technology infrastructure; systems analysis, design and acquisition; project management; and the role of information systems in organizations.
Information systems environment: At least 15 additional semester credit hours (or equivalent) of a cohesive set of topics that provide an understanding of an information systems environment.
Quantitative analysis or methods that must include statistics.
Subdivision of program criteria | Supported by courses |
Information systems |
|
Fundamentals and applied practice in application development | :Values and Professional Ethics. IS 1101: Foundation & Ethics of Information Systems Foundation & Ethics of Information Systems. CIS 1103: Programming (I). CIS 1204: Programming (II). CIS 1205: Data Structures. IS 1305: Web Applications development. IS 1493: Graduation Project.
|
Data and information management | IS 1360: Introduction to Database Systems. IS 1331: Introduction to Data Science. IS 1407: Business Intelligent. IS 1461: Data Management. |
Information technology infrastructure | CIS 1363: Computer Networks. CIS 1342 Operating Systems. IS 1495: Information Security. |
Systems analysis, design and acquisition | IS 1211: Systems Analysis and Design. IS 1230: Information systems strategies and management. IS 1212: Modern Applications Development. |
Project management | CIS 1323: Software Project Management. |
The role of information systems in organizations. | IS 1442: Decision Support Systems. IS 1488: Enterprise Resources Planning. IS 1471: Enterprise Architecture. |
Information systems environment | BUS 1111: Principles of Business Administration BUS 1131: Principles of Financial Management. ACCT 1111: Principles of Accounting and Financial Reporting. BUS 1121: Principles of Marketing. BUS 1461: Principles of Economic. BUS 1212: Human Resource Management. IS 1386: Health Information Management IS 1308: E- Government Concepts. |
Quantitative analysis or methods that must include statistics | MTH 1281: Statistics and Probabilities. IS 1382: Mathematical Modeling for IS |