Science College Program
Program | Bachelor of Biology | ||
Program Features | An academic program that awards a Bachelor’s degree from the university.Study duration: 4 years | Number of Credit Hours | 136 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Biology program focuses on the study of living organisms. It addresses the structure and functions of living organisms at the molecular and cellular levels, as well as their behavior and environmental regulation. The program contributes to the development of scientific knowledge in the fields of Biological sciences, environmental conservation. The program provides a solid foundation for understanding living organisms and how to conserve them. | |||
Target Groups | Targeted Job Roles | ||
The program is designed for high school graduates | ـ Biological Laboratory Specialistـ Researcher or Research Assistant in scientific research centersـ Environmental or Wildlife SpecialistInspector or Supervisor in agriculture and environmental sectorsـ Analyst in water and wastewater treatment plantsـ Employee in forensic biology unitsـ Specialist in natural reserves and agricultural meteorologyـ Specialist or Technician in pesticide and biopharmaceutical companies | ||
Beneficiary Sectors | |||
Ministry of Education – Research centers – Private sector laboratories – National Wildlife Protection Authority – Ministry of Agriculture and Environment – Water and wastewater treatment plants – Forensic evidence departments – Natural reserves – Agricultural meteorology stations – Pesticide and biopharmaceutical companies. |

Program | Bachelor of Mathematics | ||
Program Features | ـ An academic program that awards a Bachelor’s degree from the university.ـ Study duration: 4 years | Number of Credit Hours | 135 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Bachelor of Mathematics program offers a curriculum of 135 credit hours aimed at providing students with a strong foundation in mathematics, while developing critical thinking and problem-solving skills. The program includes compulsory and elective courses, along with practical training that enhances students’ ability to apply mathematical concepts in real-world work environments. | |||
Target Groups | Targeted Job Roles | ||
The program is designed for high school graduates | ـ Mathematics Teacher in general or higher educationـ Data Analyst or Statistical Analystـ Researcher or Academic in MathematicsSpecialist in Mathematical Modeling or ـ Operations Researchـ Employee in banking and financial sectorsAnalyst in government institutions (such as the General Authority for Statistics or the Ministry of Finance)ـAlgorithm Developer or Specialist in Artificial Intelligence and Data Analysis | ||
Beneficiary Sectors | |||
Ministry of Education – Ministry of Finance – General Authority for Statistics – Banks – Public and private institutions requiring data analysis |

Program | Bachelor of Physics | ||
Program Features | ـ An academic program that awards a Bachelor’s degree from the university.ـ Study duration: 4 years | Number of Credit Hours | 134 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The program aims to prepare well-qualified graduates in line with Saudi Vision 2030 and to meet the national demand for physics graduates, while also addressing the needs of scientific research in the field of physics. It equips graduates with the skills required to meet labor market demands and contribute effectively to community service. | |||
Target Groups | Targeted Job Roles | ||
The program is designed for high school graduates | ـ Physicist in scientific and research centersـ Medical Physicist in hospitals and healthcare centersـ Quality and Calibration Specialist in measurement and calibration centersـ Researcher or Research Assistant in universities and research institutionsـ Specialist in energy and applied physics in industrial sectorsـ Teacher or Academic in physics | ||
Beneficiary Sectors | |||
Ministry of Education – Radiation protection centers in medical and other sectors – Quality, calibration, and measurement centers across the Kingdom |

Program | Bachelor of Chemistry | ||
Program Features | ـ An academic program that awards a Bachelor’s degree from the university.ـ Study duration: 4 years | Number of Credit Hours | 136 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Bachelor of Chemistry program is offered according to the credit hour system with (136) academic units. The study plan includes compulsory and elective courses in chemistry specializations (organic analytical - inorganic - physical - biological) divided into (8) study levels and achieves learning outcomes and graduate specifications at the levels (Knowledge & Understanding - Skills - Values). The program graduates are qualified for the labor market in various sectors. | |||
Target Groups | Targeted Job Roles | ||
The program is designed for high school graduates | ـ Chemical Laboratory Specialistـ Researcher or Technician in chemical research centersـ Quality Control Specialist in industrial sectorsـ Chemist in pharmaceutical and petrochemical industriesـ Industrial Chemist in plastics, food, and cosmetics sectorsـ Water Analyst in treatment and purification plantsـ Teacher or Academic in the field of Chemistry | ||
Beneficiary Sectors | |||
Chemical laboratories - Water treatment and purification organizations – Industrial Organizations (pharmaceutical industry - petrochemicals - plastics - food – cosmetics …. ) - Quality control units in industrial sectors. |
