Program | Bachelor of Civil Engineering | ||
Program Features |
| Number of Credit Hours | 165 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
An academic program that prepares highly qualified graduates equipped with technical expertise, communication, and leadership skills to meet the needs of potential employers and excel as successful entrepreneurs in the field. The program focuses on developing effective solutions to civil engineering challenges through scientific research and active participation in community initiatives that highlight the importance of civil engineering. Special emphasis is placed on ethical practices, sustainability, and fostering collaboration to spread knowledge and serve society effectively. | |||
Target Groups | Targeted Job Roles | ||
High school graduates (Science track) |
| ||
Beneficiary Sectors | |||
All entities working in civil engineering fields such as infrastructure design and implementation, construction, roads and bridges engineering, geotechnical engineering, project management, environmental engineering, water and wastewater, urban planning, engineering consulting services, building and construction, in addition to education and academia. |

Program | Bachelor of Electrical Engineering | ||
Program Features |
| Number of Credit Hours | 165 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Bachelor of Electrical Engineering program is carefully designed to cover the fundamentals of mathematics and physics, principles of electrical engineering, power systems, electronics, and communications. The program emphasizes practical application through specialized departmental laboratories covering various fields of electrical engineering. The curriculum keeps pace with the latest technological advancements and scientific developments to ensure the graduation of engineers capable of competing in the labor market. | |||
Target Groups | Targeted Job Roles | ||
High school graduates (Science track) |
| ||
Beneficiary Sectors | |||
All entities working in power and renewable energy, electronics and communications, control and automation systems, industrial engineering and manufacturing, automotive, aerospace and defense sectors, information technology, research and development, consulting and engineering services, construction and infrastructure, semiconductor industry, healthcare equipment and medical technologies, robotics and artificial intelligence, in addition to education and academia. |

Program | Bachelor of Mechanical Engineering | ||
Program Features |
| Number of Credit Hours | 165 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Bachelor of Mechanical Engineering program provides a solid foundation in mechanics, thermodynamics, materials science, and design. The program emphasizes practical experience through laboratories and projects, enabling students to solve engineering challenges. Graduates acquire skills in innovation, analysis, and teamwork to excel across various industries and pursue continuous professional development. | |||
Target Groups | Targeted Job Roles | ||
High school graduates (Science track) |
| ||
Beneficiary Sectors | |||
All entities working in mechanical engineering fields such as the design and manufacturing of mechanical systems, energy and HVAC, automotive and aerospace industries, industrial and production engineering, robotics and automation, research and development, consulting and engineering services, marine engineering, medical equipment, as well as education and academia. |
