Program | Bachelor of Computer Science | ||
Program Features |
| Number of Credit Hours | 133 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Computer Science program aims to build a solid foundation in algorithms, data structures, and operating systems, while training students to design and implement integrated software solutions. The program includes both theoretical and practical courses, in addition to a graduation project that enables graduates to work as software developers or technology researchers, and to contribute to digital innovation at the national level. | |||
Target Groups | Targeted Job Roles | ||
High school graduates (Science track) or equivalent |
| ||
Beneficiary Sectors | |||
Software and application development companies – Digital transformation units in government entities – Research and development centers in artificial intelligence and robotics – Technology startups. |

Program | Bachelor of Information Systems | ||
Program Features |
| Number of Credit Hours | 136 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Information Systems program equips students with the ability to align technology with business requirements through process analysis, database development, and business intelligence solutions. Graduates acquire skills in gathering requirements and transforming them into systems that support decision-making and enhance organizational performance, qualifying them to work as systems analysts, database managers, or IT project leaders. | |||
Target Groups | Targeted Job Roles | ||
|
| ||
Beneficiary Sectors | |||
IT and digital government departments – Financial and commercial institutions relying on data analytics – Consulting and digital transformation companies – Logistics and supply chain sectors requiring information systems to support decisions and improve efficiency. |

Program | Bachelor of Software Engineering | ||
Program Features |
| Number of Credit Hours | 173 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The Department of Software Engineering offers a pioneering academic program designed to prepare distinguished professionals in the field of software engineering. The program focuses on equipping students with the knowledge and skills necessary to design and develop innovative software systems that meet the needs of both local and global markets. It features advanced curricula aligned with the latest technological developments and academic quality standards, while providing an interactive learning environment that integrates theory with practice. The department also seeks to promote scientific research, encourage innovation, and provide community services and technical consultations to support sustainable development in line with Saudi Vision 2030. | |||
Target Groups | Targeted Job Roles | ||
|
| ||
Beneficiary Sectors | |||
Software and application development companies – Digital transformation units in government and private sectors – Financial and commercial institutions requiring reliable software systems – IT consulting companies providing DevOps solutions and quality assurance services. |

Program | Bachelor of Computer Engineering and Networks | ||
Program Features |
| Number of Credit Hours | 162 hours |
Program Delivery Method | On-campus – Full-time | ||
Program Schedule | Morning | Language of Instruction | English |
Program Overview | |||
The program focuses on designing computer hardware components and implementing secure and reliable networks, covering digital logic circuits, embedded processors, and network security. It prepares graduates to build and maintain computing infrastructure, with career pathways such as Network Engineer, Embedded Systems Engineer, and Network Security Specialist. | |||
Target Groups | Targeted Job Roles | ||
High school graduates (Science track) or equivalent |
| ||
Beneficiary Sectors | |||
Telecommunication operators and data centers – Cloud infrastructure and digital service providers in digital transformation projects – Energy and industrial sectors for operating control systems and Industrial IoT – Defense and cybersecurity entities to secure critical infrastructures – Research and development centers in artificial intelligence and robotics – Government agencies related to digital governance. |
